Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 123 | 26 | 30 | 16 | 143 | 3040 | 131 | 242 | 213 | 984 |
Apr 2025 | 107 | 31 | 48 | 18 | 501 | 12864 | 540 | 1443 | 931 | 3214 |
Mar 2025 | 147 | 27 | 48 | 14 | 457 | 12896 | 455 | 1491 | 840 | 4570 |
Feb 2025 | 104 | 28 | 28 | 14 | 362 | 14117 | 401 | 792 | 797 | 2933 |
Jan 2025 | 68 | 19 | 20 | 11 | 373 | 8367 | 367 | 636 | 606 | 2129 |
Dec 2024 | 74 | 19 | 30 | 13 | 420 | 10412 | 425 | 958 | 608 | 2298 |
Nov 2024 | 56 | 15 | 20 | 9 | 313 | 7635 | 289 | 605 | 452 | 1699 |
Oct 2024 | 92 | 12 | 31 | 8 | 321 | 5925 | 251 | 967 | 397 | 2881 |
Sep 2024 | 37 | 12 | 11 | 6 | 293 | 4445 | 196 | 355 | 367 | 1132 |
Aug 2024 | 30 | 14 | 13 | 7 | 346 | 6452 | 247 | 421 | 434 | 939 |
Jul 2024 | 43 | 22 | 22 | 11 | 408 | 9475 | 360 | 684 | 695 | 1343 |
Jun 2024 | 37 | 22 | 23 | 12 | 432 | 10041 | 375 | 706 | 669 | 1127 |
Totals | 105669 | 4037 | 9300 | 7009 | 25249 | |||||
Generated by Webalizer Version 2.23 |