Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 36 | 21 | 15 | 8 | 245 | 8678 | 186 | 333 | 458 | 757 |
Feb 2023 | 30 | 20 | 13 | 7 | 289 | 8105 | 210 | 370 | 578 | 856 |
Jan 2023 | 45 | 13 | 11 | 5 | 478 | 5157 | 160 | 350 | 432 | 1400 |
Dec 2022 | 48 | 17 | 13 | 5 | 553 | 7710 | 183 | 424 | 527 | 1509 |
Nov 2022 | 43 | 11 | 7 | 4 | 589 | 4021 | 146 | 228 | 342 | 1309 |
Oct 2022 | 26 | 9 | 5 | 3 | 480 | 2592 | 114 | 155 | 283 | 808 |
Sep 2022 | 44 | 20 | 16 | 3 | 430 | 7408 | 105 | 507 | 608 | 1334 |
Aug 2022 | 13 | 10 | 5 | 4 | 214 | 3074 | 142 | 177 | 319 | 410 |
Jul 2022 | 11 | 10 | 5 | 4 | 213 | 2792 | 126 | 177 | 323 | 359 |
Jun 2022 | 8 | 5 | 3 | 2 | 139 | 2033 | 78 | 92 | 173 | 246 |
May 2022 | 7 | 6 | 2 | 2 | 136 | 1043 | 79 | 82 | 215 | 231 |
Apr 2022 | 15 | 11 | 7 | 5 | 216 | 2808 | 166 | 213 | 345 | 460 |
Totals | 55421 | 1695 | 3108 | 4603 | 9679 | |||||
Generated by Webalizer Version 2.23 |